10-10 DIGITAL AWARD STANDINGS
Current Top Ten Operators
Based on highest bar issued
Club Stations not Listed
CERT NUM | CALL SIGN | PSK | RTTY | 50 | 75 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
016 | WN4AMO | YES | YES | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
010 | KD4BVG | YES | YES | 10 | 9 | 7 | 5 | 5 | 6 | 4 | 3 | ||
059 | N9JLY | YES | 43 | 31 | 22 | 11 | 9 | 9 | 7 | 4 | |||
001 | K5FBS | YES | YES | 1 | 2 | 2 | 6 | 6 | 5 | 3 | |||
011 | N6OPR | YES | 14 | 10 | 14 | 12 | 7 | 7 | 5 | ||||
021 | KD5DE | YES | YES | 9 | 6 | 6 | 4 | 4 | 4 | 8 | |||
009 | KB9NZX | YES | YES | 6 | 4 | 4 | 3 | 3 | 3 | ||||
107 | KD7ZLF | YES | 56 | 40 | 33 | 15 | 10 | ||||||
112 | WH6S | YES | 63 | 47 | 40 | 16 | 11 | ||||||
018 | NN1J | YES | 16 | 7 | 8 | 10 |
Recent Awards not covered above
CERT NUM | CALL SIGN | AWARD |
---|---|---|
012 | K6MQ | 500 Bar #6 |
012 | K6MQ | 400 Bar #8 |
012 | K6MQ | 300 Bar #8 |
112 | WH6S | 200 Bar #16 |
081 | W0RTV | 200 Bar #17 |
111 | PA2NJC | 200 Bar #18 |
102 | KZ3T | 200 Bar #19 |
120 | WA2HMM | 200 Bar #20 |
111 | PA2NJC | 100 Bar #43 |
041 | ZL1LE | 100 Bar #44 |
116 | W8EHH | 100 Bar #45 |
120 | WA2HMM | 100 Bar #46 |
125 | LU1BJW | 100 Bar #47 |
116 | W8EHH | 75 Bar #51 |
041 | ZL1LE | 75 Bar #52 |
120 | WA2HMM | 75 Bar #53 |
121 | AJ7B | 75 Bar #54 |
125 | LU1BJW | 75 Bar #55 |
120 | WA2HMM | 50 Bar #66 |
098 | K0SU | 50 Bar #67 |
122 | KA5VZG | 50 Bar #68 |
121 | AJ7B | 50 Bar #69 |
124 | 9W6EZ | 50 Bar #70 |
125 | LU1BJW | 50 Bar #71 |
The Following Members have Earned the RTTY Endorsement
CERT NUM | CALL SIGN | CERT NUM | CALL SIGN |
---|---|---|---|
001 | K5FBS | 020 | KA5EYH |
002 | WD5EDR | 021 | KD5DE |
003 | KA6VZL | 023 | WA0CKO |
004 | N6EMI | 024 | KF4MH |
006 | WA4EEZ | 034 | WA7HYD |
007 | AD4RX | 040 | ZL3KR |
009 | KB9NZX | 050 | KK3Q |
010 | KD4BVG | 056 | W5VRX |
016 | WN4AMO | 084 | W4MAA |
019 | K5CC | 102 | KZ3T |
Newest Members
CERT NUM | CALL SIGN |
---|---|
115 | LW3ESH |
116 | W8EHH |
117 | KM5FF |
118 | W7WBB |
119 | NF7T |
120 | WA2HMM |
121 | AJ7B |
122 | KA5VZG |
123 | KF4LVF |
124 | 9W6EZ |
125 | LU1BJW |
The Following have worked members in all 50 states
CERT NUM | CALL SIGN |
016 | WN4AMO |
010 | KD4BVG |
In a effort to assit in tracking band activity from different areas in the US
this Chart reflects the States in which members have earned the Basic Digital
Award
AK | HI | X | ME | X | NJ | X | SD | ||
AL | X | IA | MI | X | NM | X | TN | X | |
AR | ID | X | MN | X | NV | X | TX | X | |
AZ | X | IL | X | MO | X | NY | UT | ||
CA | X | IN | X | MS | X | OH | X | VA | X |
CO | X | KS | X | MT | OK | X | VT | ||
CT | X | KY | X | NC | X | OR | X | WA | X |
DE | LA | X | ND | PA | X | WI | X | ||
FL | X | MA | X | NE | X | RI | WY | ||
GA | X | MD | NH | SC | X | WV |
Digital Award Manager
Jeff Steinkamp, N7YG, #65084
6765 E Rosewood Cir.
Tucson, AZ 85710
(520) 404 8294
This Page Updated 02-18-2023